Economy battery electric stacker with CE 1000kgs,3000kgs
Basic Info
Model No.: MBD10/30
Product Description
Walkie Electric Stacker
MBD series walkie pallet Stacker, rated load capcacity: 1000kg, lift height: 3000mm, it's main used for narrow warehouse and container;
1.To use water-proof and dust-proof design for all circuit, to aviod the short circuiting happened;
2.Ergonomics multi-functional operation handle to increase the comfortable degree;
3.Emergency reverse switch, to aviod the operator get harm;
4.Safety: emergency power-off switch.
Our products are manufactured in compliance with industry standards. Our clients prefer our Walkie Pallet Stackers owing to their high loading capacity, long service life, and low maintenance cost.
MODEL | MBD10/25 | MBD10/30 | ||
Standard | Power Type | Battery | Battery | |
Operate Type | walkie | walkie | ||
Rated Capacity | Q(kg) | 1000 | 1000 | |
Load center | C(mm) | 500 | 500 | |
Tyre | Wheel Type | Polyurethane Tyre | Polyurethane Tyre | |
Front wheel | Φ80×70 | Φ80×70 | ||
Rear wheel | Φ210×70 | Φ210×70 | ||
Tyres No. -front/rear (X=drive wheel) | 2/1X+1 | 2/1X+1 | ||
Dimen sion | Mast Type | Duplex Mast | Duplex Mast | |
Lift Height | h1(mm) | 2500 | 3000 | |
Height--Free Lift | h2(mm) | / | / | |
Height---Mast Lowered | h3(mm) | 1840 | 2090 | |
Height-Mast Extended | h4(mm) | 3070 | 3570 | |
Fork Min Ground Clearance | h5(mm) | 86 | 86 | |
Overall Length | 11(mm) | 1750 | 1750 | |
Length to fork face | 12(mm) | 600 | 600 | |
Wheel Base | y(mm) | 1215 | 1215 | |
Overall Width | b1(mm) | 800 | 800 | |
Tread Front/rear | b3(mm) | 400/525 | 400/525 | |
Fork Dimensions | mm | 1150*160*60 | 1150*160*60 | |
Width across forks | b4(mm) | 560 | 560 | |
Aisle width for pallet 1000*1200 | Ast(mm) | 2250 | 2250 | |
Aisle with for pallet 800*1200 | Ast(mm) | 2180 | 2180 | |
Trurning radius | Wa(mm) | 1400 | 1400 | |
Function | Travel Speed -laden/unladen | km/h | 3.5/4 | 3.5/4 |
Gradeability -laden/unladen | % | 3/6 | 3/6 | |
Power | Drive Motor type | DC | DC | |
Driving Motor (S2 60) | kw | 0.65 | 0.65 | |
Lift motor type | DC | DC | ||
Lift Motor (S3 15%) | kw | 2 | 2 | |
Battery V/AH | V/AH | 2*12 /80 | 2*12/80 | |
Weight | Battery | kg | 2*25.5 | 2*25.5 |
Service Weight | kg | 530 | 560 | |
Steering | Steering type | Mechanical | Mechanical | |
Parking Brake | Electromagnetic | Electromagnetic | ||
Parking Operation type | Hand Operation | Hand Operation | ||
Service Brake type | Electromagnetic | Electromagnetic |

....
Product Categories : Stacker > Hand Stacker